List of Duels
EP 91 - Yako vs Yugi


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in progress. They are dueling in the school rooftop. Tabletop terrain (100% Land) | 1700 - 2000 | |
| Setup | Yugi controls Alpha, Beta and Gamma in ATK Position, and has 5 cards in hand. | ||
| Setup | Yako controls Angel O1, Cassimolar and Seraphim Gardna, all in DEF Position, alongside Watchful Protector Rule. | ||
| Player 2 | Yugi draws. He activates Ritual of the God of Osiris, tributing his three monsters to summon Osiris to the field (0 → 4000). Osiris attacks and destroys Seraphim Gardna (2100 DEF). | ||
| Player 1 | Yako draws. He uses Resurrection of the Dead to bring back Seraphim Gardna. Osiris effects activates but Seraphim Gardna barely tanks the attack (2100 DEF → 100 DEF). He then activates Ritual of the Blasphemous Avatar to Ritual Summon The Wicked Avatar by tributing his three monsters. | ||
| Player 1 | Osiris effect activates, but the Avatar is not destroyed because it has higher hierarchy. | ||
| Player 1 | The Wicked Avatar (0 → 4001) attacks and destroys Osiris (4000). 1 LP of damage. | 1700 - 1999 | |
| Player 1 | Suddenly, Anzu vanishes into the air and Yako also disappears, saying that if they want to see her again they will need to defeat him and his people at the Kaiba Corporation building. | ||
| Player 1 | The duel is interrupted. | DNF |
EP 92 - Tilla Mook vs Yugi


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors) | 2000 - 2000 | |
| Player 1 | Tilla draws. She activates Lure from the Graveyard to turn Terrains into Graveyard and Wasteland. | ||
| Player 1 | She sets a card and summons Blood Sucker in ATK in the Graveyard (1300 → 1690). | ||
| Player 2 | Yugi draws. He summons Magnet Warrior Beta in ATK (1700). Beta attacks and destroys Blood Sucker. 100 LP damage. | 1900 - 2000 | |
| Player 2 | In response to that battle, Tilla activates Blood Thirst, Special Summoning Vampire Lady from her Deck in ATK in a graveyard terrain (1550 → 1965). Yugi sets two cards. | ||
| Player 1 | Tilla draws. She uses Blood Offering Ritual and tributes Vampire Lady to Ritual Summon Curse of Vampire in ATK (2000 → 2600). | ||
| Player 1 | Curse of Vampire (2600) attacks and destroys Magnet Warrior Beta (1700). 900 LP damage. Yugi activates Soul Rope and Special Summon Magnet Warrior Gamma in ATK (1500). | 1900 - 1100 | |
| Player 2 | Yugi draws. He summons Gazelle in ATK (1500) and uses United Attack to combine their attacks in battle. Gamma (1500) and Gazelle (1500) "attack together" the Vampire (2600). It should be 400 LP damage but it becomes 0 due to United Attack. | ||
| Player 2 | Tilla activates the effect of Curse of Vampire and loses 300 LP to revive it (2000 → 2600). | 1600 - 1100 | |
| Player 1 | Tilla draws. She uses Forceful Deal to take control of Yugi's monsters (Gazelle and Gamma), and then activates Overpowering Eye to make so that his Curse of Vampire attacks directly, but its damage is capped at 1000. 1000 LP damage. | 1600 - 100 | |
| Player 2 | Yugi draws, he uses Owner's Seal to regain control of his monsters. He then activates Dragon Destroyer Ritual to Ritual Summon Buster Blader. | ||
| Player 2 | Tilla thinks that Buster Blader (2600) is not going to attack Curse of Vampire (2600), but he equips it with Relentless Attacks and it attacks anyways. Curse of Vampire is destroyed but its effects activates, and Tilla loses 300 LP to revive it. Visually it looks like he is sucking blood out of her neck. | 1300 - 100 | |
| Player 2 | But due to Relentless Attacks, Buster Blader can attack that monster again, and he does. Curse of Vampire then revives and Tilla loses 300 LP once again, as the condition of Curse of Vampire revival is mandatory. | 1000 - 100 | |
| Player 2 | A loop occurs, as this happens 4 more times, but due to Curse of Vampire, the blood drain is too much and she has no more LP. | 0 - 100 | |
| Player 2 | Yugi wins | Yugi gets the Security Key for the next area. |
EP 93 - Pete Coppermine vs Jonouchi


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors) | 2000 - 2000 | |
| Player 2 | Jonouchi draws. He sets a card and summons Little-Winguard in DEF (1800 DEF) | ||
| Player 1 | Pete draws. He summons "Para Mutant" in ATK (1800). He sets a card. | ||
| Player 2 | Jonouchi draws. He summons Panther Warrior. He tributes Little-Winguard so that Panther Warrior can attack. Panther Warrior (2000) attacks Para Mutant (1800) but Pete activates his set Gem of Lycantrophy and transforms Para Mutant into Para Lycanthrope (2300). A replay happens, and Lycanthrope destroys Panther Warrior. 300 LP selfdamage. | 2000 - 1700 | |
| Player 2 | Jonouchi sets a card. | ||
| Player 1 | Pete draws, he sets a card and passes. | ||
| Player 2 | Jonouchi draws. He summons Masaki the Legendary Swordsman in face-up DEF (1100 DEF) and passes. | ||
| Player 1 | Pete draws. He activates The Eye of Truth, seeing Jonouchi's set card (Relentless Attacks). Pete then sets a card. | ||
| Player 1 | He summons Mutant Mindmaster in ATK (0). Mindmaster uses its Strike effect and hypnotizes Masaki, then makes it destroy itself, inflicting 400 LP of damage to Jonouchi. | 2000 - 1600 | |
| Player 2 | Jonouchi draws. He summons Divine Knight Ishzark in ATK (2300). Ishzark attacks and destroys Lycanthrope (2300) and itself. | ||
| Player 1 | Pete draws. As Jonouchi doesn't have monsters he cannot do anything with Mindmaster. He changes it to DEF. | ||
| Player 2 | Jonouchi draws. He activates Defense Seal targeting Mindmaster. Then, he uses Resurrection of the Dead to bring back Ishzark. Ishzark attacks Mindmaster but Pete activates his set Teletemporate to dodge the attack. Jonouchi sets a card. | ||
| Player 1 | Pete draws. His Mindmaster returns to the field. He then uses its strike effect on Ishzark, but Jonouchi activates his set Graverobber to activate Teletemporate and dodge the attack/effect. | ||
| Player 2 | Jonouchi draws. Ishzark returns to the field. Ishzark (2300) attacks and destroys Mindmaster (0), inflicting 2300 LP of damage. | 0 - 1600 | |
| Player 2 | Jonouchi wins. | Jonouchi gets the Security Key for the next area. |
EP 93 - Kirk Dixon vs Honda


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors) | 2000 - 2000 | |
| Player 1 | Kirk draws. He sets a card and summons Machina Soldier in ATK (1600). | ||
| Player 2 | Honda draws. He sets a monster (Great Infiltrator Spy, has flip). | ||
| Player 1 | Kirk draws. He summons Machina Defender in face-up DEF (1800 DEF). His Machina Soldier attacks and destroys Great Infiltrator Spy (1200 DEF), and due to its effects, it replaces an Indoors Terrain in Honda's side with Wasteland. | ||
| Player 2 | Honda draws. He summons Commander in face-up DEF (700 DEF) and passes. | ||
| Player 1 | Kirk draws. He summons Machina Sniper (1800), who attacks and destroys Commander (it gains 400 ATK as they had 2 columns between them). | ||
| Player 2 | Honda draws. He summons Gadget Soldier in ATK (1800). It attacks Machina Soldier (1600). Kirk uses his set "Intruder Alarm - Yellow Alert", allowing him to Special Summon Mega Thunderball in DEF (600 DEF) and redirect the attack to it. Mega Thunderball is destroyed. | ||
| Player 1 | Kirk draws. He uses Fusion and Fusion Summons Machina Force (3600) in ATK. He then summons Commander Covington in DEF (600 DEF) that allows him to return Fusion to his hand and will protect its monsters. | ||
| Player 1 | Machina Force (3600) attacks and destroys Gadget Soldier (1800). 1800 LP damage. | 2000 - 200 | |
| Player 1 | He then uses Machina's Force ability to split up into the materials so he avoids to pay the upkeep. | ||
| Player 2 | Honda draws. He summons Caterpillar Tank (2300) and uses Resurrection of the Dead to revive Commander in ATK (750). | ||
| Player 2 | Due to the effect of Caterpillar Tank (2300) it can attack all the opponent monsters as they share type and level that Honda declares: he declares Machine and Level 4. Caterpillar Tank (2300) attacks and destroys Commander Covington first (600 DEF). | ||
| Player 2 | Then attacks and destroys Machiners Defender (1200). 1100 LP of damage. | 900 - 200 | |
| Player 2 | Then attacks and destroys Machiners Soldier (1600). 700 LP of damage. | 200 - 200 | |
| Player 2 | Then attacks and destroys Machiners Sniper (1800). 500 LP of damage. | 0 - 200 | |
| Player 2 | Honda wins. | Honda gets the Security Key for the next area. |
EP 93 - Maico Kato vs Yugi


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors) | 2000 - 2000 | |
| Player 2 | Yugi draws. He summons Curse of Dragon in ATK (2000) | ||
| Player 1 | Maico draws. She summons Leprechaun in ATK (400) and equips it with Poison Crossbow. It uses its Strike effect and poisons Curse of Dragon, activating Corrosive Poison Rule effect, now it loses 500 ATK each end phase. Then she sets a card. Curse of Dragon (2000 → 1500). | ||
| Player 2 | Yugi draws. He changes Curse of Dragon to DEF and summons Jack's Knight in ATK (1800). It attacks Leprechaun but Maico activates her set Deep Forest, changing the terrain to forest and also negating the attack. | ||
| Player 2 | In the End Phase Curse of Dragon (1500 → 1000), and due to Poison Crossbow, given that it is now in a Forest, it is destroyed. | ||
| Player 1 | Maico draws. Leprechaun attacks Jack's Knight, poisoning it. | ||
| Player 1 | Yugi activates Spellbinding Illusion to negate Leprechaun second effect (it cannot negate the first part) and reduce its ATK by 500 (400 → 0). Due to Corrosive Poison, Jack's Knight lose ATK. Jack's Knight (1800 → 1300), and due to Poison Crossbow, it is destroyed. | ||
| Player 2 | Yugi draws. He summons Gazelle in ATK in the forest (1500 → 1950). It attacks and destroys Leprechaun (0 ATK). 1950 LP damage. | 50 - 2000 | |
| Player 2 | In response, Maico activates Forest Protector Ritual to Ritual Summon Green Baboon Defender of the Forest (2600 → 3380). | ||
| Player 1 | Maico draws. She activates Chameleon Colors to hide it and protect it from traps. | ||
| Player 1 | Green Baboon (3380) attacks Gazelle (1950). 1430 LP damage. | 50 - 570 | |
| Player 2 | Yugi draws. He summons Gilfer Daemon (2000) and activates Flames of the Archfiend, which would destroy Deep Forest. In response, Maico activates her set Magic Removal to negate and destroy Flames of the Archfiend, however Yugi activates his own Magic Removal to negate and destroy Maico's Magic Removal. | ||
| Player 2 | Deep Forest is destroyed, so the forest fields are removed. Green Baboon loses its field power bonus and also loses half its attack due to its effect as it was summoned with the forest condition (3380 → 2600 →1300). | ||
| Player 2 | Gilfer Daemon (2000) attacks Green Baboon (1300). 700 LP damage. | 0 - 570 | |
| Player 2 | Yugi wins. | Yugi gets the Security Key for the next area. |
EP 94 - Gekko vs Yugi


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors). Gekko presents itself as Yako as he is being mind-controlled. | 2000 - 2000 | Gekko is being mind-controlled and presents itself as Yako. |
| Player 2 | Yugi draws. He sets a card and summons Queen's Knight in DEF (1600 DEF). | ||
| Player 1 | "Yako" draws. He summons Summoner Monk in face-up DEF (1600 DEF) and activates its effect, special summoning Seraphim Saber in ATK (1600), choosing ATK for its effect. He sets a card. | ||
| Player 2 | Yugi draws. He summons Magnet Warrior Beta in ATK (1700). Beta attacks Summoner Monk but Yako activates his set Shadow Shield, allowing Yugi to summon Magnet Warrior Alpha (1400) from his hand and redirect the attack to it. The resulting damage is still directed to Yako. 300 LP damage. | 1700 - 2000 | |
| Player 1 | Yako draws. He sets a card and activates the effect of Summoner Monk, Special Summoning Seraphim Gardna in DEF. | ||
| Player 1 | He then normal summons Seraphim Blaster in ATK (1800). The Seraphim monsters buff each other. Seraphim Saber (1600 → 1900). Seraphim Blaster (1800 → 2100). | ||
| Player 1 | Seraphim Blaster (2100) attacks Magnet Warrior Beta but Yugi activates his set Curse of the Hexagram, negating the attack and reducing Blaster's attack by 700 (2100 → 1400) | ||
| Player 1 | Seraphim Saber activates its effect, as an attack was negated. Seraphim Saber (1900) attacks and destroys Queen's Knight in DEF (1600 DEF). | ||
| Player 2 | Yugi draws. He summons Magnet Warrior Gamma in ATK (1500) and activates Stronger Together rule to fuse all three magnets into Valkyrion (3500). | ||
| Player 2 | Valkyrion attacks and destroys Summoner Monk, choosing not to attack the Seraphim monsters for now due to Seraphim Gardna damage reduction. Yugi sets a card. | ||
| Player 1 | Yako draws. He activates Ritual of the Blasphemous Dreadroot and tributes all three Seraphim monsters to Ritual Summon The Wicked Dreadroot (4000). The effect of Dreadroot halves Valkyrion attack (3500 → 1750). | ||
| Player 1 | Dreadroot (4000) attacks Valkyrion (1750) which will win Yako the duel, but Yugi activates his set Lightning Blade, buffing Valkyrion by 800 (1750 + 800 = 2550). 1450 LP damage. | 1700 - 550 | |
| Player 2 | Yugi draws. He activates Treasure Cards from the Heaven so both players draw until they have six cards. Yugi sets two cards and summons The Tricky in DEF (1200 DEF → 600 DEF), discarding a card (Ritual of the Sun of God Dragon). Yugi then activates that Ritual effect to send Ra to the graveyard. | ||
| Player 2 | In response, Yako activate The Selection so no new monsters of the same type (Divine) can be summoned to the field for now, thwarting Yugi's plan of resurrecting Ra. | ||
| Player 1 | Yako draws. He activates Divine Evolution, attaching it to Dreadroot, increasing its ATK (4000 → 5000) and Hierarchy (4 → 5). He sets a card (Trap of Darkness), planning to use it to copy The Selection card and prevent the summoning of a different Egyptian God. | ||
| Player 1 | Dreadroot (5000) attacks The Tricky (600 DEF) but Yugi activates Soul Barter, Special Summoning Queen's Knight in ATK. During the End Phase the effect of The Selection expires. | ||
| Player 2 | Yugi draws. Gekko activates Trap of Darkness and targets The Selection so neither player can summon a Divine monster this turn. | ||
| Player 2 | Yugi doesn't mind. He sets a card and summons King's Knight in ATK. As the two knights are in the field, its effect activates, Special Summoning Jack's Knight from the deck in ATK. To Yako's surprise, instead of summoning an Egyptian God Yugi activates Fusion, Fusion Summoning Arcana Knight Joker in ATK (1800 → 3800), but its ATK is then halved by Dreadroot (3800 → 1900). | ||
| Player 1 | Yako draws. The Wicked Dreadroot (5000) attacks Arcana Knight Joker (1900) but Yugi activates his set Curse of Illusion, reducing its ATK by 500 and negating its effect so Arcana Knight Joker returns to its original values (3800). Dreadroot (5000 → 4500) attack continues but Yugi activates his set Weapon Regeneration, equipping his Lightning Blade in the graveyard to Joker (it is a Quick Speed Equip Spell) and increasing its ATK by 800 (3800 → 4600). Dreadroot is destroyed. 100 LP selfdamage. | 1600 - 550 | |
| Player 1 | Gekko regains control of himself after this, and surrenders the duel, with Croquet rushing up to him and telling Yugi that he is in no longer condition to fight. | 0 - 550 | |
| Player 1 | Yugi wins. |
EP 96 - Reiko Kitamori vs Honda


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors). Duel already started. | 1400 - 2000 | |
| Setup | Reiko controls Puppet Bishop in DEF (1500 DEF) and Puppet Knight in DEF (1500 DEF) with Battlefield Tragedy active on the field and a set card. She also has Puppet Chessboard and the Chessboard Rule, so a Tilemap is in place. | ||
| Setup | Honda controls Raremetal Valkyrie in ATK equipped with Chain-Attached Dynamite, and also has Killer Machine equipped with Bait Doll controlled by Reiko. | ||
| Player 2 | Honda draws Booby Trap, which is of no use there, he is in trouble. | ||
| Player 2 | Killer Machine (1450) is forced to move towards and attack Puppet Bishop (1500 DEF) due to Bait Doll. No damage inflicted. This already enables Battlefield Tragedy for this turn. | ||
| Player 2 | Raremetal Valkyrie (1200 → 2200 during damage calculation), who is 1 tile away from it, attacks Puppet Knight (1500 DEF) with the Chain-Attached Dynamite, with the intention to destroy the continuous trap Battlefield Tragedy, but Reiko uses her set Remove Trap to destroy the dynamite. Puppet Knight is destroyed. | ||
| Player 2 | When the Battle Phase ends, Reiko activates her set Battlefield Tragedy, forcing Honda to mill 4 cards from his deck. He can't, so he loses by deckout. | ||
| Player 2 | Reiko wins. |
EP 96 - Ted Banias vs Gekko


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors). | 2000 - 2000 | |
| Player 1 | Ted draws. He sets a card and summons Spike Rhinoceros in ATK (1800) | ||
| Player 2 | Gekko draws. He activates Angel's Charity to draw 3 and discard 2. He then summons Learning Elf in DEF (1600 DEF) and sets two cards. | ||
| Player 1 | Ted draws. He sets a card. He summons Speed Jaguar in ATK (1000). Spike Rhinoceros attacks Learning Elf but Gekko activates his set Mirror Barrier. In response Ted activates his set Hand-to-Hand Combat, negating the Barrier. Learning Elf is destroyed. | ||
| Player 1 | The effect of Learning Elf activates, allowing Gekko to draw a card. | ||
| Player 2 | Gekko draws. He activates his second Angel's Charity to draw 3 and discard 2. He then summons Thoroughbred Elf in ATK (1800) and sets two cards. He equips it with Spirit Slayer, increasing its ATK (1800 → 2300). | ||
| Player 2 | Ted in response activates his set Curse of Darkness, preventing it from attacking and reducing its stats (2300 → 1600). | ||
| Player 1 | Ted draws. He summons War Lion (2300). Then he tributes his two monsters to activate War Lion effect and draw 2 cards. Then uses Biometal Protocol to Alter summon Assault Lion (2600) in ATK. | ||
| Player 1 | He equips it with Medicine Eater, paying 1000 LP to activate it. It increases its ATK and DEF by 500 (2600 → 3100) and he will gain LP constantly. Assault Lion attacks Thoroughbred Elf (1600) but Gekko activates his set Amulet of Affection, equiping it to the Elf and reducing the Battle Damage to zero, although the elf is destroyed. | 1000 - 2000 | |
| Player 1 | Ted is ready to win next turn, as his set card is Defense Seal. | ||
| Player 2 | Gekko draws. He activates Armament Reincarnation, Special Summoning the Equip Cards "Mirror Barrier", "Amulet of Affection", "Spirit Slayer", "Neon Laser Blaster" and "Laminate Armor" from his graveyard in ATK position as spell monsters with 500 ATK and DEF. | ||
| Player 2 | Their effects are applied to themselves. He then activates "Collected Power" to equip everything into Spirit Slayer, including Medicine Eater. "Spirit Slayer" (500 + 500 (Spirit Slayer) + 500 (Medicine Eater) + 0 (Mirror Barrier) + 0 (Amulet of Affection) + 800 (Neon Laser Blaster) + (6*250=1500) (Laminate Armor) → 3800) attacks and destroys "Assault Lion" (3100 → 2600). 1200 LP damage inflicted. | 0 - 2000 | |
| Player 2 | Gekko wins. | Gekko gets the Security Key for the next area. |
EP 96 - Reiko Kitamori vs Jonouchi


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors). | 2000 - 2000 | |
| Player 2 | Jonouchi draws. He summons Wyvern Warrior in ATK (1500) and sets two cards. | Jonouchi's Deck: 30, 25, 24 | |
| Player 1 | Reiko draws. She summons Puppet Pawn in DEF (1200 DEF) and sets two cards. | ||
| Player 1 | She activates Puppet Chessboard to create a Tilemap for her chess strategy, but Jonouchi saw what happened with Honda and uses Magic Removal to destroy that spell card. Reiko is shocked, but says that it doesn't matter, her strategy can still work. | ||
| Player 2 | Jonouchi draws. He uses Pot of Greed to draw 2 cards. He summons Little-Winguard in ATK (1400). Wyvern Warrior attacks Puppet Pawn, but Reiko activates Blue on Blue forcing Jonouchi's two monsters to battle. In response, Jonouchi activates his set Rescue Operation, returning Little Winguard to his hand and then Special Summoning it, dodging the battle. | Jonouchi's Deck: 23, 21 | |
| Player 2 | When the Battle Phase ends, Reiko activates her set Battlefield Tragedy, forcing Jonouchi to mill 4 cards from his deck. | Jonouchi's Deck: 17 | |
| Player 1 | Reiko draws. She activates Promotion, tributing Puppet Pawn to Special Summon Puppet Queen in face-up DEF (2500 DEF). She sets a card. | ||
| Player 2 | Jonouchi draws and summons Gearfried in ATK (1800) and attempt to end his turn, but Reiko activates her set Rear-Guard Action to force Little-Winguard to attack Puppet Queen. 1100 LP self-damage. Due to Battlefield Tragedy, Jonouchi mills 4 cards. | 2000 - 900 | Jonouchi's Deck: 16, 12 |
| Player 1 | Reiko draws. She summons Puppet Rook in DEF (1800 DEF). | ||
| Player 2 | Jonouchi draws. He summons Magic Knight Giltia (1850) who attacks and destroys Puppet Rook. He sets two cards. In the end phase due to Battlefield Tragedy, Jonouchi mills 4 cards. | Jonouchi's Deck: 11, 7 | |
| Player 2 | At this point Jonouchi convinces her to enjoy dueling and not be scared, stating that a duel without attacks is no fun. | ||
| Player 1 | Reiko draws. She switches Puppet Queen to ATK (2200) and attacks Wyvern Warrior (1500). 700 LP damage. | 2000 - 200 | |
| Player 1 | As she attacked, she mills 4 cards. | ||
| Player 2 | Jonouchi draws, he sets a card. | Jonouchi's Deck: 6 | |
| Player 1 | Reiko draws. She summons Puppet King (800 → 2800) in ATK. Puppet King attacks Giltia but Jonouchi activates his set Fusion, fusing Gearfried with Giltia to Fusion Summon Gilti-Gearfried the Magical Steel Knight in ATK (2700). The attack continues, but Jonouchi activates his set Extra Boost, increasing Gilti Gearfried ATK by half of its DEF, although it would be destroyed in the end phase, and it also gains 300 ATK for its own effect (2700 + (1600/2) + 300 = 3800). 1000 LP selfdamage. As the King was destroyed, Reiko loses 1000 LP. | 0 - 200 | |
| Player 1 | Jonouchi wins. | Reiko did not have a Security Key for the next area, as that is a dead end and she was sent to stall for time. |
EP 97 - Scott Depre vs Yugi


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors). Yugi (not his other self) duels this time. | 2000 - 2000 | |
| Player 2 | Yugi draws. He summons Toy Soldier in ATK (1500) and sets a card. | ||
| Player 1 | Scott draws. He summons Eva Abductor in ATK (1000) and activates its effect, discarding a card to take control of Toy Soldier and creates a Clone Token in its place with 500 ATK/DEF less than it, that will be destroyed the next End Phase. | ||
| Player 1 | Toy Soldier (1500) attacks the Clone Token (1000) but Yugi activates Sand Fortress, redirecting the attack to it. Sand Fortress DEF (3000 - 1500 = 1500) | ||
| Player 2 | Yugi draws. He sets two cards and summons Silent Swordsman LV0 in ATK (1000). In the End Phase the Clone Token is destroyed. | ||
| Player 1 | Scott draws. He uses Alient Zeta Ritual and tributes both of his monsters to Ritual summon Zeta Reticulant in ATK (2400). | ||
| Player 1 | Zeta Reticulant attack Silent Swordsman LV0 but Yugi activates his set Turn Jump. In the chain he uses Silent Swordsman LV0 Quick Effect to transform it. Scott also activates his Cosmic Space rule, and within it also the Life Stars Rule. | ||
| Player 1 | The chain resolves: All monsters gain Life Star Counters equal to their own Levels that will be removed one by one during each End Phase. When a monster runs out of Life Counters it is destroyed. | ||
| Player 1 | Then, Silent Swordsman LV0 becomes the Alter monster Silent Swordsman (level 1), gaining 1 Life Star Counter. | ||
| Player 1 | Then, Turn Jump resolves, advancing the clock, if this would have been successful Silent Swordsman would have gained 1500 ATK (3 Standby Phases in between) and achieved 2500 ATK in total. But, as it is the End Phase of that first turn skip, all monsters lose 1 Life Star and thus Silent Swordsman is destroyed as it now has 0 Life Stars. | ||
| Player 1 | 3 full turns pass in total, until it reaches Scott's end of the Battle Phase once again. Zeta Reticulant started with 7 Life Star Counters and lost 3 in the process. Sand Fortress started with 4 and lost 3. In the End Phase they lose 1 counter (Sand Fortress = 0 it is destroyed, Zeta Reticulant = 3). | ||
| Player 2 | Yugi draws. He summons Toy Magician in DEF (1500 DEF) who gains 4 Life Star Counters. He sets a card. At the End Phase all monsters lose 1 Star Counter (Zeta Reticulant = 2, Toy Magician = 3) | ||
| Player 1 | Scott summons Lyra the Giver in ATK (1800 → 2340), who gains 4 Life Star Counters. | ||
| Player 1 | Zeta Reticulant who gains bonus due to Space terrain (2400 → 3120) attacks Toy Magician but Yugi activates his set Toy Box, placing Toy Magician in it, preventing it from becoming a target. He then places another "Toy" card from his hand in it. Inside there they are unaffected by Life Star counters. At the End Phase all monsters lose 1 Star Counter (Zeta Reticulant = 1, Lyra the Giver = 3) | ||
| Player 2 | Yugi draws. He releases 1 monster from his Toy Box (Toy Tank) and activates his Crimson Enchantment Ritual to Ritual Summon Dark Red Enchanter in DEF (2200 DEF), who gains 6 Life Star Counters. | ||
| Player 2 | At the End Phase all monsters lose 1 Star Counter (Zeta Reticulant = 0, Lyra the Giver = 2, Dark Red Enchanter = 5). Yugi played into defense, as he knew Scott could move at least one counter from Lyra to Zeta Reticulant to keep it on the field but he does not. As Zeta Reticulant is destroyed, Scott summons two Eva Tokens via its effect (2 Life Star Counters each). | ||
| Player 1 | Scott draws. He activates Alien Greed Ritual, tributing his two Eva Tokens to summon Greed Quasar in ATK, it gains 7 Life Star Counters and it has 300 ATK for each star counter so 2100. | ||
| Player 1 | Scott then activates Lyra effect, transfering its remaining 2 Life Star Counters to it for a total of 9. (2100 → 2700). | ||
| Player 1 | Greed Quasar attacks and destroys Dark Red Enchanter, gaining its Life Star counters (5) for a total of 14. Its ATK becomes 4200. | ||
| Player 1 | Finally he normal summons Eva Epsilon in ATK (1500 → 1950), so it will change any monster yugi summons into ATK position. | ||
| Player 1 | At the End Phase all monsters lose 1 Star Counter (Greed Quasar = 13, Lyra the Giver = 0 it is destroyed, Eva Epsilon = 3) | ||
| Player 2 | At this point Scott calls Yugi to call his other self to the duel, as he considers him weak and wants to also fight the other duelist who defeated Pegasus alongside him. The other Yugi shows up, only to tell Scott that he won't duel and that his partner will flatten him as he is a true duelist. The normal Yugi comes back to the duel after this, thinking to himself that he said it before the duel began, that he would fight to save Anzu. | ||
| Player 2 | Yugi draws, he sets a card and summons Toy Magician from his Toy Box in DEF. At the End Phase all monsters lose 1 Star Counter (Greed Quasar = 12, Toy Magician = 2, Eva Epsilon = 2) | ||
| Player 1 | Scott draws. His Eva Epsilon changes Yugi's monster to ATK position. Greed Quasar (3600) attacks Toy Magician (1600). It would be 2000 LP damage to yugi, but Yugi activates Fit of Rage. He takes 1000 LP of damage instead, and Toy Magician is not destroyed, instead it gains 400 ATK (1600 → 2000). | 2000 - 1000 | |
| Player 1 | At this point Yugi activates his set Strike Back, allowing him to attack with Toy Magician and negate Greed Quasar effects, which in turn sets its ATK to 0. | ||
| Player 1 | Toy Magician (2000) destroys Greed Quasar (0). 2000 LP damage. | 0 - 1000 | |
| Player 1 | Yugi wins. | Yugi doesn't get the Security Key for the next area as it is in possession of Richie, not Scott. |
EP 97 - Richie Merced vs Gekko


| Player | Action | LP | Notes |
|---|---|---|---|
| Setup | Duel in City Building (40% City, 60% Indoors). | 2000 - 2000 | |
| Player 2 | Gekko draws. He summons Learning Elf in ATK (1400) and sets two cards | ||
| Player 1 | Richie draws. He summons Twin Gunfighter in ATK (1600). It attacks Learning Elf but Gekko activates his set Shield Reflector, equipping it to Learning Elf. That would make so that Richie takes half of the battle damage, but Richie activates his Mirage to prevent Gekko from targeting him with spells for three turns. | ||
| Player 1 | The effect of Twin Gunfighter activates, inflicting 200 LP damage. | 2000 - 1800 | |
| Player 2 | Gekko draws. He gains 100 LP due to Learning Elf. | 2000 - 1900 | |
| Player 2 | He summons Wonderbeat Elf in ATK (1700). It attacks Twin Gunfighter (1600) but Richie activates his set Theft Whip, taking control of the Shield Reflector and equipping it to Twin Gunfighter. The attack is negated and it inflicts 50 LP damage to Gekko. | 2000 - 1850 | |
| Player 2 | Wonderbeat Elf, due to its own effect, attacks Twin Gunfighter again with the same result. 50 LP damage to itself. | 2000 - 1800 | |
| Player 1 | Richie draws. He summons Pierce Musketeer in ATK (1700). He attacks Wonderbeat Elf (1700) but Gekko activates his set Holy Sacrifice, redirecting the attack to Learning Elf and reducing the damage to 0. Gekko draws a card due to that effect. Richie sets a card. | ||
| Player 2 | Gekko draws. He activates Owner's Seal, returning Shield Reflector to his control and equipping it to Wonderbeat Elf. | ||
| Player 2 | He then activates his Sacrifice of Grave Goods, using Seventh Prayer Ritual and tributing the Shield in addition to Wonderbeat Elf to Ritual Summon Angel O7 (2500) in ATK. The tributes levels were not equal to 7 so he pays until he has 700 LP. | 2000 - 700 | |
| Player 2 | Angel O7 (2500) attacks and destroys Twin Gunfighter (1600). 900 LP damage. He sets a card. | 1100 - 700 | |
| Player 1 | Richie draws. He summons Grenadier in DEF (1500), switches Pierce Musketeer to DEF and sets a card. At this point the effect of Mirage ends. | ||
| Player 2 | Gekko draws. He summons Boomerang Elf (1800) who has his effects negated. Angel O7 attacks and destroys Grenadier. | ||
| Player 1 | Richie draws, he passes. | ||
