These are script recreations of the duels from the Duelist Kingdom Arc of the anime using Kingdom Duels rules to accurately represent every action.
List of Duels
EP 1 - Yugi vs Jonouchi
EP 1 | Yugi vs Jonouchi | LP | Partial duel |
---|---|---|---|
Setup | Duel in progress, unknown LP. Tabletop terrain (100% Land) | ? - (<=700) | |
Setup | Looks like Jonouchi has a spell card active, a set spell/trap, a face-down monster in def, a face-up monster in attack. | ||
Setup | Jonouchi's hand contains Shadow Fighter, Sea King of Anger, Claw Reacher, Death Stalker. | ||
Setup | Yugi has two face-up monsters in attack and two face-down spell/traps. | ||
Player 2 | Jonouchi summons Shien's Body Double in ATK (800) | ||
Player 1 | Yugi summons Dark Dragon | ||
Player 1 | Dark Dragon (1500) attacks and destroys Shien's Body Double (800). (Jonouchi 700 or less → 0 LP). | ? - 0 | |
Player 1 | Yugi wins |
EP 1 - Kaiba vs Yugi
EP 1 | Kaiba vs Yugi | LP | Notes |
---|---|---|---|
Setup | Duel in Kaiba Corporation Arena (Arena 100%) | 2000 - 2000 | |
Player 1 | Kaiba summons Cyclops | ||
Player 2 | Yugi plays his Heart of the Cards rule symbol into his rule zone | ||
Player 2 | Yugi summons Winged Dragon Guardian of the Fortress | ||
Player 2 | Winged Dragon Guardian of the Fortress (1400) attacks and destroys Cyclops (1200), 200 LP damage | 1800 - 2000 | |
Player 1 | Kaiba draws, he summons Saggi the Dark Clown | ||
Player 1 | He equips Dark Generator to Saggi (600 ATK → 1800 ATK) | ||
Player 1 | Saggi (1800) attacks and destroys Winged Dragon (1400), 400 LP damage | 1800 - 1600 | |
Player 2 | Yugi draws the Right Leg of Exodia, he summons a hidden in DEF monster in the same column as Saggi | ||
Player 1 | Saggi attacks and destroys the hidden Critter, no effect activated | ||
Player 2 | Yugi plays Bull Devil in DEF | ||
Player 1 | Saggi attacks and destroys Bull Devil | ||
Player 2 | Yugi plays Saigar in DEF | ||
Player 1 | Saggi attacks and destroys Saigar | ||
Player 2 | Yugi draws Gaia the Fierce Knight and summons it | ||
Player 2 | Gaia (2300) attacks and destroys Saggi (1800), 500 LP damage | 1300 - 1600 | |
Player 1 | Kaiba draws and summons Blue-Eyes White Dragon | ||
Player 1 | Blue-Eyes (3000) attacks and destroys Gaia (2300), 700 LP damage | 1300 - 900 | |
Player 2 | Yugi plays Imp in DEF | ||
Player 1 | Blue-Eyes attacks and destroys Imp | ||
Player 2 | Yugi plays Beaver Warrior in DEF | ||
Player 1 | Kaiba draws the second Blue-Eyes, his first Blue-Eyes attacks and destroys Beaver Warrior | ||
Player 1 | He then summon Blue-Eyes to the field | ||
Player 2 | Yugi draws Swords of Revealing Light and activate it. Yugi has three Exodia Pieces and Rude Kaiser in hand | ||
Player 1 | Due to swords Kaiba end his turn. Swords 1st turn. | ||
Player 2 | Yugi draws another piece and hides in DEF a monster in the same column as a blue-eyes | ||
Player 1 | Kaiba summons Judge Man, it is unaffected by the swords | ||
Player 1 | Judge Man (2200) attacks and destroys the hidden in DEF Rude Kaiser. Swords 2nd turn. | ||
Player 2 | Yugi draws Black Magician and summons it | ||
Player 2 | Black Magician (2500) attacks and destroys Judge Man (2200), 300 LP damage | 1000 - 900 | |
Player 1 | Kaiba draws and summons his third Blue-Eyes White Dragon | ||
Player 1 | Blue-Eyes White Dragon (3000) attacks and destroys Black Magician (2500), 500 LP damage | 1000 - 400 | |
Player 2 | Yugi activates Heart of the Card Rule before his Draw Phase, he draws Head of Exodia the Forbidden One | ||
Player 2 | Yugi activates the effect of Head of Exodia the Forbidden One and Fusion Summon Exodia, activating Palace God Pantheon rule card too. | ||
Player 2 | Exodia uses its Strike effect, destroying all three Blue-Eyes and reducing Kaiba LP to 0. | 0 - 400 | |
Player 2 | Yugi wins |
EP 2 - Jonouchi vs Anzu
EP 2 | Jonouchi vs Anzu | LP | Partial duel |
---|---|---|---|
Setup | Duel in progress, unknown LP. Tabletop terrain (100% Land) | (<= 400) - ? | |
Setup | Jonouchi has an empty field | ||
Setup | Anzu has a face-down DEF monster | ||
Player 1 | Jonouchi plays Cavern Devil - Ogre Rock | ||
Player 1 | Cavern Devil (800 ATK) attacks the hidden DEF monster, it is Happy Lover (500 DEF) but it does not leave the field after the attack | ||
Player 2 | Anzu plays Breath of God, destroying Cavern Devil and applying destruction damage (400 LP damage, Jonouchi 400 or less → 0 LP). | 0 - ? | |
Player 2 | Anzu wins |
EP 2 - Haga vs Ryuzaki
EP 2 | Haga vs Ryuzaki | LP | Partial duel |
---|---|---|---|
Setup | Duel in progress, unknown LP. Duel in Kaiba Corporation Arena (Arena 100%) | (<= 400) - ? | |
Setup | Haga has one face down card in the backrow | ||
Setup | Ryuzaki has one face down card in the backrow | ||
Player 2 | Ryuzaki draws, he plays Two-Headed King Rex | ||
Player 1 | Haga plays Basic Insect | ||
Player 2 | Ryuzaki uses Two-Headed King Rex (1600) to attack Basic Insect (500), but he activates his set Messiah's Antlion Larva, equipping this card to Rex and battle locking it | ||
Player 1 | Haga equips Insect Armor with Laser Cannon LV. 5 to Basic Insect (500 → 2000 ATK) | ||
Player 1 | Basic insect (2000) attacks and destroys Two-Headed King Rex (1600), 400 LP damage, Ryuzaki 400 or less → 0 LP | 0 - ? | |
Player 1 | Haga wins |
EP 2 - Pegasus vs Yugi
EP 2 | Pegasus vs Yugi | LP | Notes |
---|---|---|---|
Setup | Duel in Tabletop terrain (100% land). Yami no Game, 15 minute time limit, at the end of that the player with highest LP wins | 2000 - 2000 | |
Player 1 | Pegasus plays his Millennium Eye into the Rule Zone | ||
Player 1 | Pegasus uses the first effect of Millennium Eye (7 -> 5 charges) to read yugi's hand | ||
Player 1 | Pegasus sets a backrow card | ||
Player 2 | Yugi plays his Heart of the Cards rule symbol into his rule zone | ||
Player 2 | Yugi plays Devil Dragon but Pegasus knows that and activates Pot of Dragon-Tribe Sealing, negating the summon and attaching Devil Dragon to it | ||
Player 1 | Pegasus draws and pass the turn | ||
Player 2 | Yugi apparently draws, Pegasus uses the first effect of Millennium Eye (5 -> 3 charges) to read yugi's hand | ||
Player 2 | Yugi plays Silver Fang in ATK but Pegasus knows that and his combo with Full Moon | ||
Player 1 | Pegasus plays Jar Djinn in ATK and activates its effect to release Devil Dragon from Pot of Dragon-Tribe Sealing | ||
Player 1 | Devil Dragon (1700) attacks and destroys Silver Fant (1200), 500 LP damage | 2000 - 1500 | |
Player 1 | Pegasus sets a card (Sun Shower) and pass the turn | ||
Player 2 | Yugi has Beaver Warrior, Imp, Breath of God, Undead Warrior and Book of Secret Arts uses his Millennium Eye (3 -> 1) to read his hand. Yugi is thinking on playing Undead Warrior but he instead activates his Heart of the Cards (1 -> 0) | ||
Player 2 | Yugi draws and plays the card directly on to the field, which happens to be Dark Magician (2500). Pegasus activates Sun Shower on that summon but it has no effect since it wasnt Undead or Zombie | ||
Player 2 | Yugi attacks Devil Dragon (1700) instead of Jar Djinn (200) on purpose using Dark Magician (2500) even though he could have inflicted more damage, Devil Dragon is destroyed. 800 LP damage | 1200 - 1500 | |
Player 1 | Pegasus draws Illusionist Faceless Mage (1200 ATK) and summons it in ATK. | ||
Player 1 | Pegasus equips Eye of Illusion to Illusionist Faceless Mage, and use the Strike effect to add the Hypnotized type to Dark Magician. | ||
Player 1 | Pegasus recharges his Millennium Eye (1 -> 2). Pegasus activates Power of Hypnosis Rule so Dark Magician cannot attack. | ||
Player 1 | Yugi doesn't realises the illusion stuff and is confused about what happened in the attack. 5 minutes remaining. | ||
Player 2 | Yugi draws and plays Elf Swordsman in ATK | ||
Player 2 | Elf Swordsman (1400) attacks Illusionist Faceless Mage but the attack is redirected to Dark Magician (2500) due to Eye of Illusion effect. 1100 LP damage. | 1200 - 400 | |
Player 1 | Pegasus sets a card in the backrow and ends his turn, there are 10 seconds remaining. | ||
Player 2 | Yugi draws and plays Demon's Summon, he summons it and declares an attack agains Illusionist Faceless Mage | ||
Player 2 | The duel ends before the battle resolves due to time limit. | ||
Player 2 | Pegasus wins due to LP difference. |
EP 4-5 - Haga vs Yugi
EP 4-5 | Haga vs Yugi | LP | Notes |
---|---|---|---|
Setup | Forest Glade (Dueling Arena #15, 80% Forest, 20% Wasteland). Haga has 5 Forest. Yugi has 3 Forest + 2 Wasteland | 2000 - 2000 | |
Setup | Yugi bets 1 star chip (out of 1) and his deck. Haga bets 2 star chips (out of 2) | ||
Player 1 | Haga plays Killer Bee in the Forest Terrain (1200 → 1560) | ||
Player 2 | Yugi plays Mammoth Graveyard in the Wasteland Terrain (1200 → 1560), he attacks looking for a crash. | ||
Player 2 | Killer Bee is not destroyed at that point, weevil assumes is due to the field power bonus but he didn't realise Mammoth Graveyard had that too. Killer Bee is destroyed on the end phase due to its own effect | ||
Player 1 | Haga draws. Yugi also draws due to the effect of Killer Bee. | ||
Player 1 | Haga plays Hercules Beetle in a Forest (1500 → 1950) | ||
Player 2 | Yugi (doesnt draw) and plays Gremlin in the Forest (1300 ATK) and equips it with Horn of the Unicorn (1300 → 2000) | ||
Player 2 | Gremlin attacks Hercules Beetle but this one activates its effect to negate Horn of the Unicorn. (1950 - 1300 = 650 LP damage) | 2000 - 1350 | |
Player 1 | Haga draws and passes. | ||
Player 2 | Yugi draws and hides Griffore in the Forest because is EARTH (1500 DEF → 1950 DEF) | ||
Player 1 | Haga draws and summons Basic Insect in the Forest (500 → 650) | ||
Player 1 | Haga equips Basic Insect with LV. 3 Laser Cannon (650 → 950) | ||
Player 1 | Haga equips Basic Insect with Power Booster LV. 2 (950 → 2150) | ||
Player 1 | Basic Insect (2150) attacks and destroys Griffore (1950 DEF) | ||
Player 2 | Yugi draws and hides Saigar in the forest because it is EARTH | ||
Player 1 | Haga draws and decides not to attack, he sets a card in the backrow (Parasite Worm) | ||
Player 2 | Yugi draws and sets a card in the backrow | ||
Player 1 | Haga draws and summons Roachball, he then decides to not attack and passes | ||
Player 2 | Yugi draws a card and passes his turn | ||
Player 1 | Haga draws and summons Big Ant, he then decides to not attack and passes | ||
Player 2 | Yugi draws a card and passes his turn | ||
Player 1 | Haga draws and summons Sickle Killer, he then decides to not attack and passes | ||
Player 2 | Yugi draws and sets Dark Magician in the Forest (its a DARK monster) for fear of Haga's face down card | ||
Player 1 | Haga draws and uses Basic Insect (2150) to attack the face-down Dark Magician (2100 DEF) | ||
Player 1 | The attack triggers Yugi's trap, Holy Barrier - Mirror Force. The attack is redirected to Haga's five monsters: | ||
Player 1 | Basic Insect redirected attack (2150) destroys Hercules Beetle (1950), 200 LP damage | 1800 - 1350 | |
Player 1 | Basic Insect redirected attack (2150) destroys Roachball (1560), 0 LP damage due to Roachball effect | 1800 - 1350 | |
Player 1 | Basic Insect redirected attack (2150) destroys Big Ant (1560), 590 LP damage | 1210 - 1350 | |
Player 1 | Basic Insect redirected attack (2150) destroys Sickle Killer (1495), 655 LP damage | 555 - 1350 | |
Player 1 | Basic Insect redirected attack (2150) destroys itself (2150), 0 LP damage | 555 - 1350 | |
Player 1 | Haga hides in DEF Larva Moth in the Forest terrain as it is EARTH | ||
Player 2 | Yugi draws and plays Monster Recovery, shuffling his hand and field and drawing 5 cards | ||
Player 2 | Yugi summon Kuriboh in ATK (300) | ||
Player 2 | Parasite Worm activates on Kuriboh's summon and Kuriboh is destroyed, inflicting 300 damage to yugi | 555 - 1050 | |
Player 1 | Haga flips Larva Moth face-up (500 → 650) | ||
Player 1 | Haga plays Cocoon of Evolution as an equip spell and equips it to Larva Moth (2600 DEF). He plays 1 counter on Larva Moth due to the effect of the cocoon. | ||
Player 2 | Yugi draws and plays Gaia the Fierce Knight in Forest (2300) | ||
Player 2 | Gaia the Fierce Knight (2300) attacks the Larva Moth (2600 DEF). 300 LP selfdamage | 555 - 750 | |
Player 1 | Haga draws, he plays 1 counter on Larva Moth (2 total) and passes his turn as he cant summon while the cocoon is active | ||
Player 2 | Yugi draws and sets Beaver Warrior in the Forest as it is EARTH | ||
Player 1 | Haga draws, he plays 1 counter on Larva Moth (3 total) and passes his turn | ||
Player 2 | Yugi draws, he passes | ||
Player 1 | Haga draws, he plays 1 counter on Larva Moth (4 total) and passes his turn | ||
Player 2 | Yugi draws, he summons Curse of Dragon (2000 ATK) | ||
Player 2 | He activates Burning Land allowing Curse of Dragon to attack the Forest Terrain, removing the field power bonus from the cocoon, Larva Moth (2600 → 2000) | ||
Player 2 | Gaia the Fierce Knight (2300) attacks the Larva Moth (2000 DEF) and destroys the cocoon but the larva is still there and it evolves (Alter Summon) using the summoning counters into Great Moth (2600) | ||
Player 2 | We assume that Yugi set the Fusion card | ||
Player 1 | Haga draws, he activates Great Moth effect to make it fly but it cannot attack that turn | ||
Player 2 | Yugi draws, he plays Fusion to summon Gaia the Dragon Champion (2600) | ||
Player 1 | Haga attacks the face-down card and that would also destroy all other non-flying monsters that yugi would have. But he has none right now. The second part of Great Moth effect activates, Poisoning Gaia. | ||
Player 1 | Haga plays Corrosive Poison Rule card. Gaia loses 100 ATK times its level 7 so 700 ATK on each end phase. Gaia (2600 → 1900) | ||
Player 2 | Yugi draws and plays Magical Drizzle, removing all Poisoned types and adding Dampened to every monster | ||
Player 1 | Haga draws. Great Moth (2600) attack and destroy Gaia the Dragon Champion (1900) | 555 - 50 | |
Player 2 | Yugi draws and summons Demon Summon (2500), he plays Electric Current Rule card to buff it. | ||
Player 2 | Demon Summon attacks Great Moth (it can attack it even if its not a flying monster due to its own effect) which is a Dampened monster and gets 1000 ATK from Electric Current, so is 3500 - 2600 = 900 LP damage. | 0 - 50 | |
Player 2 | Yugi wins. | Yugi has 3 star chips. Haga has 0 star chips (eliminated) |
EP 6 - Mai vs Jonouchi
EP 6 | Mai vs Jonouchi | LP | Notes |
---|---|---|---|
Setup | Foot of the Mountain (Dueling Arena #10, 40% Mountain, 40% Forest, 20% Meadow). Mai has 4 Mountain 1 Forest, Jonouchi has 3 Forest 2 Meadow | 2000 - 2000 | |
Setup | Mai bets 1 star chip (out of 6). Jonouchi bet 1 star chip (out of 1) | ||
Player 2 | Jonouchi summons Masaki the Legendary Warrior on Meadow and it gets field power bonus (1100 → 1430) | ||
Player 1 | Mai summons Harpie Lady in the Mountain and it gets field power bonus (1300 → 1690) | ||
Player 1 | Harpie Lady attacks Masaki and Mai activates the Flying Advantage Rule card, which removes the power bonus from Masaki. (1690 - 1100 = 590 LP damage) | 2000 - 1410 | |
Player 1 | Mai sets a card and passes | ||
Player 2 | Jonouchi summons Tiger Axe on Meadow (1300 → 1690) | ||
Player 2 | Tiger Axe attacks Harpie Lady but jonouchi did not take into account what just happened and is distracted by the aroma tactics. Tiger Axe loses field power bonus and is destroyed. (1690 - 1300 = 390 LP damage) | 2000 - 1020 | |
Player 1 | Mai draws and sets a card | ||
Player 2 | Jonouchi hides in DEF Demon Hunter in the Meadow as it is EARTH | ||
Player 1 | Mai draws and equips Harpie Lady with Cyber Bondage (1690 → 2190) | ||
Player 1 | Harpie Lady (2190) attacks and destroys Demon Hunter (1560 DEF) | ||
Player 2 | Jonouchi summons Baby Dragon in face-up DEF | ||
Player 1 | Mai draws and plays Kaleidoscope Elegant Doppelgangers, special summoning 2 Harpie Lady from her hand or deck in mountain fields. Cyber Bondage is replicated in the other two so they have 2190 attack. She cannot attack that turn so she passes. | ||
Player 2 | Jonouchi summons Time Wizard as a monster and activates it effect. It is correct. He special summon Thousand Dragon (2400) and Mai has to summon Decrepit Harpie Ladies (1300, they dont get field power bonus but do get cyber bondage effect, otherwise it would be 800 ATK). Time Wizard leaves the field. | ||
Player 2 | Thousand Dragon attacks a Decrepit Harpie Lady (2400 - 1300 = 1100 LP damage). Since it destroyed a timeshifted monster it attacks again to another harpie (1100 LP damage) and again to the last harpie (1100 LP damage) | 0 - 1020 | |
Player 2 | Jonouchi wins | Jonouchi has 2 star chips. Mai has 5 star chips |
EP 7 - Kajiki vs Yugi
EP 7 | Kajiki vs Yugi | LP | Notes |
---|---|---|---|
Setup | Ocean Cliff (Dueling Arena #16, 50% Sea, 50% Rugged Coast). Kajiki has 5 Sea, Yugi has 5 Rugged Coast | 2000 - 2000 | |
Setup | Kajiki bets 2 star chip (out of 3). Yugi bets 2 star chip (out of 3) | ||
Player 1 | Kajiki plays Devil Kraken hidden in ATK in the Sea Terrain | ||
Player 2 | Yugi draws and plays Imp in ATK (1300) and passes, not confident to attack | ||
Player 1 | Kajiki draws. His Devil Kraken is revealed as it attacks Imp. It gets field power bonus from the sea (1200 → 1560) and Imp is destroyed (1560 - 1300 = 260 LP damage). | 2000 - 1740 | |
Player 1 | Devil Kraken hides once again. | ||
Player 2 | Yugi draws, he plays Gremlin in face-up DEF (1400 DEF) | ||
Player 1 | Kajiki summons Jellyfish in hidden DEF in the Sea terrain, he decides to not attack | ||
Player 2 | Yugi plays Horn of the Unicorn on Gremlin and changes it into attack (1300 → 2000) | ||
Player 2 | Gremlin attacks Devil Kraken but Jellyfish effect is activated and it negates the Thunderblast attack, revealing itself. | ||
Player 1 | Kajiki uses Devil Kraken to attack Gremlin. Due to Devil Kraken effect, Horn of the Unicorn is negated and Gremlin returns to its original ATK. (1560 - 1300 = 260 LP damage) | 2000 - 1480 | |
Player 2 | Yugi draws and plays Silver Fang in ATK and plays the Full Moon card, he then passes | ||
Player 1 | Kajiki summons Leviathan (1800 → 2340), and it attacks and destroys Silver Fang, but does not inflict damage due to Silver Fang effect while having a Moon card. | ||
Player 1 | During the attack, Kajiki activated Leviathan effect to change 2 rugged coast for 2 sea. This effect is doubled by Full Moon so is 4 rugged coast for 4 sea instead. Yugi now has 1 rugged coast and the rest is sea. | ||
Player 2 | Yugi draws and summons Giant Soldier of Stone in face-up DEF on the Rugged Coast and it gains field power bonus due to it being EARTH Elemental (2000 → 2600) | ||
Player 1 | Kajiki thinks he knows that Yugi is planning to create more terrain and summons Megalodon (1950 ATK), he then activates its Strike effect preventing the Giant Soldier of Stone to move to another zone. | ||
Player 2 | Yugi draws, he moves Giant Soldier of Stone to ATK, he uses its effect to destroy Full Moon but that monster cannot attack this turn | ||
Player 2 | Due to Full Moon destruction the sea terrains are replaced by land terrains, the hidden monsters on them are revealed and lose their bonus attacks | ||
Player 2 | Yugi summons Curse of Dragon and activates Burning Land, turning Land into Wasteland, increasing its ATK by 200 and letting it attack every monster on Kajiki's side (2200 - 1800 Leviathan, 2200 - 1200 Devil Kraken, 2200 - 1500 Megalodon = 2100 LP damage) | 0 - 1480 | |
Player 2 | Yugi wins. | Yugi has 5 star chips. Kajiki has 1 star chips |
EP 8 - Mokuba vs Yugi
EP 8 | Mokuba vs Yugi | LP | Notes |
---|---|---|---|
Setup | The Surrounding Forest (Dueling Arena #146, 60% Land, 40% Forest). Each player has 3 Land and 2 Forest | 2000 - 2000 | |
Setup | Mokuba bets 5 star chip (out of 5). Yugi bets 5 star chip (out of 5) | ||
Player 1 | Mokuba summons Flesh-Eating Plant in ATK | ||
Player 2 | Yugi summons Winged Dragon Guardian of the Fortress | ||
Player 2 | Winged Dragon (1400) attacks and destroys Flesh-Eating Plant (800). 600 LP Damage | 1400 - 2000 | |
Player 1 | Mokuba summons Krokodilius in ATK (1100), it attacks Winged Dragon. (1100 - 1400 = 300 LP self-damage) | 1100 - 2000 | |
Player 1 | The duel is interrupted. | DNF | Yugi has 3 star chips at the end of the episode (2 were stolen by Mokuba and later lost in the sea). Mokuba has 0 star chips at the end of the episode (they will be lost in the sea moments later) |
EP 9-10 - Impersonator of Death vs Yugi
EP 9-10 | Impersonator of Death vs Yugi | LP | Notes |
---|---|---|---|
Setup | The Surrounding Forest (Dueling Arena #146, 60% Land, 40% Forest). Each player has 3 Land and 2 Forest | 2000 - 2000 | |
Setup | Impersonator of Death bets 3 star chip (out of ?). Yugi bets 3 star chip (out of 3) | ||
Player 1 | Ghost Kaiba (Impersonator of Death) summons Cyclops in ATK and passes. | ||
Player 2 | Yugi summons Dark Magician in ATK. | ||
Player 2 | Dark Magician (2500) attacks and destroys Cyclops (1200). 1300 LP Damage | 700 - 2000 | |
Player 1 | Ghost Kaiba draws and summons Blue-Eyes White Dragon in ATK and sets a card, he decides not to attack | ||
Player 2 | Yugi changes Dark Magician to DEF and summons Curse of Dragon in face-up DEF | ||
Player 2 | Ghost Kaiba activates his trap Defense Seal to move them into ATK | ||
Player 1 | Ghost Kaiba draws, Blue-Eyes White Dragon (3000) attacks and destroys Curse of Dragon (2000) | 700 - 1000 | |
Player 2 | Yugi draws, he activates Magical Silk Hats with Dark Magician as a target, he has 4 hats remaining. | ||
Player 1 | Ghost Kaiba draws, Blue-Eyes White Dragon attacks and destroys a hat, no damage inflicted. 3 hats remaining. | ||
Player 2 | Yugi draws, he sets Curse of the Hexagram. He activate the effects of the hats to hide that card in one of them. | ||
Player 1 | Ghost Kaiba draws, Blue-Eyes White Dragon attacks and destroys a hat, no damage inflicted. 2 hats remaining. The card attacked was Curse of the Hexagram, which activates. Blue-Eyes White Dragon (3000 → 2300 ATK) | ||
Player 2 | Yugi flips Dark Magician face-up and attacks Blue-Eyes White Dragon (2500 - 2300 = 200 LP damage) | 500 - 1000 | |
Player 1 | Ghost Kaiba draws and summons Blue-Eyes White Dragon in ATK | ||
Player 1 | Blue-Eyes White Dragon (3000) attacks and destroys Black Magician (2500), 500 LP damage | 500 - 500 | |
Player 2 | Yugi draws, he summons Gremlin in ATK (1300) due to Defense Seal | ||
Player 1 | Ghost Kaiba draws, he declares his monster to attack. At this point the hacking occurs and Blue-Eyes ATK goes from 3000 to 2300 when it is stopped (which will still be enough to win) so in the end the hacking didn't mattered. | ||
Player 1 | Blue-Eyes attacks. In response, the real Kaiba from outside the game activates Bond with Blue-Eyes Symbol rule (charges 1 -> 0) to negate that attack and destroy Blue-Eyes White Dragon | ||
Player 1 | At this point Ghost Kaiba's appearance becomes Impersonator of Death | ||
Player 2 | Yugi draws and passes as his opponent dont have monsters to attack. | ||
Player 1 | Impersonator draws and summons Grappler in face-up DEF (1200 DEF) | ||
Player 2 | Yugi draws, he sets a card and summons Elf Swordsman in ATK | ||
Player 2 | Elf Swordsman (1400) attacks and destroy Grappler. | ||
Player 1 | Impersonator draws and summons Kentauros in face-up DEF (1550 DEF) and sets a card | ||
Player 2 | Yugi sets a card and plays Holy Elf in ATK. | ||
Player 2 | He equips Book of Secret Arts to her (800 + 300 = 1100 ATK). During the End Phase he puts a counter on her. | ||
Player 1 | Impersonator draws and summons Blue-Eyes White Dragon | ||
Player 1 | Blue-Eyes White Dragon (3000) attacks Holy Elf (1100). Yugi activates Mirror Force in response and the attack is redirected to itself and Kentauros. Impersonator activates Negate Attack and the Battle Phase is over. | ||
Player 2 | Yugi activates his Resurrection of the Dead to bring back up Blue-Eyes White Dragon (3000 ATK) | ||
Player 2 | Yugi activates Holy Elf effect, removing one counter to buff Blue-Eyes (3000 → 4100) | ||
Player 2 | Blue-Eyes (4100) attacks Blue-Eyes (3000). 1100 LP damage. | 0 - 500 | |
Player 2 | Yugi wins | Yugi has 6 star chips. Impersonator of Death has ? star chips |
EP 11 - Mai vs Unknown Opponent
EP 11 | Mai vs Unknown Opponent | LP | Partial duel |
---|---|---|---|
Setup | Duel in progress, unknown LP. The Forest Line (Dueling Arena #33, 60% Forest, 40% Meadow?) | ? - 650 | |
Setup | Unknown star chips bet (probably 2) | ||
Player 1 | Mai has her "Harpie Queens" declare an attack "Triangle Ecstasy Spark" on an Unknown Monster. LP Damage is 650 or more? | ? - 0 | |
Player 1 | Mai wins. | Mai has 8 star chips. |
EP 11-12 - Ryuzaki vs Jonouchi
EP 11-12 | Ryuzaki vs Jonouchi | LP | Notes |
---|---|---|---|
Setup | Grassland's End (Dueling Arena #45, 50% Meadow, 50% Wasteland). Ryuzaki has 5 Wasteland, Jonouchi has 5 Meadow | 2000 - 2000 | |
Setup | Ryuzaki bets 2 star chips (out of 5). Jonouchi bets 2 star chips (out of 2) | ||
Player 2 | Jonouchi starting hand contains Baby Dragon, Time Wizard, Leogun, Axe Raider and another monster. He summons Baby Dragon in face-up DEF. | ||
Player 1 | Ryuzaki plays Two-Headed King Rex in ATK in the Wasteland (1600 → 2080). It attacks and destroys Baby Dragon (700 DEF) | ||
Player 2 | Jonouchi summons Leogun in ATK (1750) and attacks King Rex but he forgot about the field power bonus. (2080 - 1750 = 330 LP self damage). | 2000 - 1670 | |
Player 1 | Ryuzaki draws and ends his turn as Jonouchi doesnt have monsters. | ||
Player 2 | Jonouchi draws and summons Tiger Axe in ATK in the Meadow (1700 → 2210) | ||
Player 2 | Tiger Axe attacks and destroys King Rex (2210 - 2080 = 130 LP damage) | 1870 - 1670 | |
Player 1 | Ryuzaki summons Swordsaurus (1750 → 2275) | ||
Player 1 | Swordsaurus attacks and destroys Tiger Axe (2275 - 2210 = 65 LP damage) | 1870 - 1605 | |
Player 2 | Jonouchi draws, he sets Time Wizard as a spell. He then hides Cavern Devil Ogre Rock in Meadow as it is EARTH. | ||
Player 1 | Ryuzaki summons Megasaurus (1800 → 2340) | ||
Player 1 | Megasaurus attacks and destroys Ogre Rock (1200 DEF) | ||
Player 2 | Jonouchi draws and summons Flame Swordsman in ATK in Meadow (1800 → 2340) | ||
Player 2 | Flame Swordsman (2340) attacks Megasaurus (2340). Jonouchi activates Burning Fighting Spirit Rule card, making Megasaurus lose the field power bonus (1800). 540 LP damage. | 1330 - 1605 | |
Player 1 | Ryuzaki moves Swordsaurus to DEF (2639) | ||
Player 2 | Jonouchi draws, Flame Swordsman (2340) attacks Swordsaurus who loses the field power bonus due to Burning Fighting Spirit (2030 DEF) | ||
Player 1 | Ryuzaki draws, he summons Corpse-Devouring Dinosaur in DEF (1200 → 1560) | ||
Player 2 | Jonouchi draws, Flame Swordsman (2340) attacks Corpse-Devouring Dinosaur who loses the field power bonus due to Burning Fighting Spirit (1200 DEF) | ||
Player 1 | Ryuzaki draws, he summons Wild Raptor in DEF (800 → 1040) | ||
Player 2 | Jonouchi draws, Flame Swordsman (2340) attacks Wild Raptor who loses the field power bonus due to Burning Fighting Spirit (800 DEF) | ||
Player 2 | Jonouchi summons Barbarian #2 in ATK in Meadow (1800 → 2340) | ||
Player 1 | Ryuzaki draws, he summons Evil Night Dragon in ATK (2350) | ||
Player 1 | Evil Night Dragon (2350) attacks and destroy Flame Swordsman (2340). 10 LP damage. | 1330 - 1595 | |
Player 2 | Jonouchi draws Barbarian #1 and summons it in ATK in Meadow (1550 → 2015) | ||
Player 1 | Ryuzaki draws, Evil Night Dragon attacks Barbarian #2 | ||
Player 1 | Barbarian #1 and Barbarian #2 effect activate, buffing them during the battle phase to 2515 and 2840 respectively | ||
Player 1 | Barbarian #2 (2840) destroys Evil Night Dragon (2350), 490 LP damage | 840 - 1595 | |
Player 1 | Ryuzaki sets Trakodon hidden in DEF in the Wasteland as it is EARTH | ||
Player 2 | Jonouchi draws, Barbarian #2 (2515) attacks and destroys Trakodon (1040 DEF) | ||
Player 1 | Ryuzaki draws Red-Eyes Black Dragon and summons it in ATK (2400) | ||
Player 1 | He equips it with Claw of the Dark Dragon Tribe (2400 → 3000) | ||
Player 1 | Red-Eyes (3000) attacks Barbarian #1, it loses field power bonus due to the Claws so it goes to 2050 ATK. 700 LP damage (it should have been 950 but the damage is capped at 700 due to Barbarian effect). | 840 - 895 | |
Player 1 | Due to the Claws, Red-Eyes can attack again to Barbarian #2, who keeps the field power bonus but loses the bonus from Barbarian #1 who is no longer on the field so it goes to 2340 ATK. 660 LP damage. | 840 - 235 | |
Player 2 | Jonouchi draws. At this point they agree to Ante their rarest cards in this duel. | ||
